Category
- Carbide Blade
- Ceramic Knife
- ZUND Blades
- Carbide Circular Blade
- Carbide Film Slitting Blade
- Sharp Blade
- Customized Carbide Blades
- Cloth Cutting Machine Blades
- Meat Grinder Blade
- ESKO Blades
- Leather Cutting Knife
- Plotter Blade and Holder
- CNC Engraving Bits Tools
- Carbide Wire Stripping Blades
- Lectra Cutter Blades/Knives
- ATOM BLADE
Tungsten Steel CNC Router Burrs End Milling Engraving Bits Drilling Hole Tool
Tungsten Steel CNC Router Burrs End Milling Engraving Bits Drilling Hole Tool 1. HRC45 Micro grain carbide rod 2. Made b
Basic Info
Model NO. | corner raduis end mill |
Coating | Coating, Tisin |
Tooth Form | Spiral Tooth |
Tooth Space | Standard |
Structure | Integral |
Material | Carbide |
Type | Milling Cutter |
Application | Metal |
Process Usage | Metal-Cutting CNC Machine Tools |
Movement Method | Contour Control |
Control Method | Closed-Loop Control |
Numerical Control | CNC/Mnc |
Performance Classification | High-End CNC Machine Tools |
Certification | ISO 9001 |
Condition | New |
Grain Size | 0.7um |
Helix Angle | 35 Degree |
HRC | 45 |
Bending Strength | >=3800 |
Usage | General Purpose/High Speed Cutting |
Finish Surface | Plain Surface, The Side, Socket |
Suitable for | Copper, Cast Iron, Carbon Steel, Mould Steel |
Free Service | OEM |
Keywords | Tungsten Steel CNC Router Burrs End Milling Engrav |
Transport Package | 1PC in a Plastic Tube, 10PCS a Group |
Specification | SGS |
Trademark | Hiboo |
Origin | Changzhou Jiangsu China |
HS Code | 8207709000 |
Production Capacity | 50000PCS/Month |
Product Description
Tungsten Steel CNC Router Burrs End Milling Engraving Bits Drilling Hole Tool
1. HRC45 Micro grain carbide rodHRC45 | HRC50 | HRC60 | HRC65 |
YG10X | YG10.2 &WF25(Taiwan) | K44 & K40 | Sandvik H10F |
Grain Size:0.7um Co:10 % Flexural strength:3320N/mm2 | Grain Size:0.6um Co:10 % Flexural strength:4000N/mm2 | Grain Size:0.5um Co:12 % Flexural strength:4300N/mm2 | Grain Size:0.4um Co:12.5 % Flexural strength:4300N/mm2 |
2. Made by world latest 5-AXIS CNC tools grinder, promise the quality and precision of cutter.
3. Super TiSiN Coating reduce the coeffiction of friction, and improve the tools life much.
AlTiN | TiAIN | TiSiN | Nano | |
Hardness(HV) | 3200 | 2800 | 3600 | 42(GPA) |
Thickness(UM) | 2.5-3 | 2.5-3 | 3 | 3 |
Oxidation Temp(°) | 900 | 800 | 1000 | 1200 |
Friction Coeffient | 0.3 | 0.3 | 0.45 | 0.4 |
Color | Black | Violet | Copper | Blue |
4. Each end mill is inspected by Zoller measuring and inspected machine.
5. We accept the specification as your requirement.
6. Work Piece: Suitable for processing steel, stainless steel, nickel alloy, Titanium alloy, cast iron,
Plastic and other materials' hardness below HRC55
order number | cutting | Flute | Shank | Corner | A.0.L | |
d | l | D | R Corner | L | ||
1×3×4D×R0.2×50L×4F | 1 | 3 | 4 | R0.2 | 50 | |
1×3×4D×R0.3×50L×4F | 1 | 3 | 4 | R0.3 | 50 | |
1.5×3×4D×R0.2×50L×4F | 1.5 | 4 | 4 | R0.2 | 50 | |
1.5×3×4D×R0.3×50L×4F | 1.5 | 4 | 4 | R0.3 | 50 | |
2×6×4D×R0.2×50L×4F | 2 | 6 | 4 | R0.2 | 50 | |
2×6×4D×R0.3×50L×4F | 2 | 6 | 4 | R0.3 | 50 | |
2.5×8×4D×R0.2×50L×4F | 2.5 | 6 | 4 | R0.2 | 50 | |
2.5×8×4D×R0.5×50L×4F | 2.5 | 6 | 4 | R0.5 | 50 | |
3×8×3D×R0.3×50L×4F | 3 | 8 | 3 | R0.3 | 50 | |
3×8×3D×R0.5×50L×4F | 3 | 8 | 3 | R0.5 | 50 | |
3×8×4D×R0.3×50L×4F | 3 | 8 | 4 | R0.3 | 50 | |
3×8×4D×R0.5×50L×4F | 3 | 8 | 4 | R0.5 | 50 | |
4×10×4D×R0.5×50L×4F | 4 | 10 | 4 | R0.5 | 50 | |
4×10×4D×R1.0×50L×4F | 4 | 10 | 4 | R1.0 | 50 | |
4×10×6D×R0.5×50L×4F | 4 | 10 | 6 | R0.5 | 50 | |
4×10×6D×R1.0×50L×4F | 4 | 10 | 6 | R1.0 | 50 | |
5×13×6D×R0.5×50L×4F | 5 | 13 | 6 | R0.5 | 50 | |
5×13×6D×R1.0×50L×4F | 5 | 13 | 6 | R1.0 | 50 | |
6×15×6D×R0.5×50L×4F | 6 | 15 | 6 | R0.5 | 50 | |
6×15×6D×R1.0×50L×4F | 6 | 15 | 6 | R1.0 | 50 | |
8×20×8D×R0.5×60L×4F | 8 | 20 | 8 | R0.5 | 60 | |
8×20×8D×R1.0×60L×4F | 8 | 20 | 8 | R1.0 | 60 | |
8×20×8D×R1.5×60L×4F | 8 | 20 | 8 | R1.5 | 60 | |
10×25×10D×R0.5×75L×4F | 10 | 25 | 10 | R0.5 | 75 | |
10×25×10D×R1.0×75L×4F | 10 | 25 | 10 | R1.0 | 75 | |
10×25×10D×R1.5×75L×4F | 10 | 25 | 10 | R1.5 | 75 | |
10×25×10D×R2.0×75L×4F | 10 | 25 | 10 | R2.0 | 75 | |
12×30×12D×R0.5×75L×4F | 12 | 30 | 12 | R0.5 | 75 | |
12×30×12D×R1.0×75L×4F | 12 | 30 | 12 | R1.0 | 75 | |
12×30×12D×R1.5×75L×4F | 12 | 30 | 12 | R1.5 | 75 | |
12×30×12D×R2.0×75L×4F | 12 | 30 | 12 | R2.0 | 75 | |
3×8×3D×R0.3×75L×4F | 3 | 8 | 3 | R0.3 | 75 | |
3×8×3D×R0.5×75L×4F | 3 | 8 | 3 | R0.5 | 75 | |
3×8×4D×R0.5×75L×4F | 3 | 8 | 4 | R0.5 | 75 | |
3×8×4D×R1.0×75L×4F | 3 | 8 | 4 | R1.0 | 75 | |
4×10×4D×R0.5×75L×4F | 4 | 10 | 4 | R0.5 | 75 | |
4×10×4D×R1.0×75L×4F | 4 | 10 | 4 | R1.0 | 75 | |
4×10×6D×R0.5×75L×4F | 4 | 10 | 6 | R0.5 | 75 | |
4×10×6D×R1.0×75L×4F | 4 | 10 | 6 | R1.0 | 75 | |
5×13×6D×R0.5×75L×4F | 5 | 13 | 6 | R0.5 | 75 | |
5×13×6D×R1.0×75L×4F | 5 | 13 | 6 | R1.0 | 75 | |
6×15×6D×R0.5×75L×4F | 6 | 15 | 6 | R0.5 | 75 | |
6×15×6D×R1.0×75L×4F | 6 | 15 | 6 | R1.0 | 75 | |
8×20×8D×R0.5×100L×4F | 8 | 20 | 8 | R0.5 | 100 | |
8×20×8D×R1.0×100L×4F | 8 | 20 | 8 | R1.0 | 100 | |
8×20×8D×R1.5×100L×4F | 8 | 20 | 8 | R1.5 | 100 | |
10×25×10D×R0.5×100L×4F | 10 | 25 | 10 | R0.5 | 100 | |
10×25×10D×R1.0×100L×4F | 10 | 25 | 10 | R1.0 | 100 | |
10×25×10D×R1.5×100L×4F | 10 | 25 | 10 | R1.5 | 100 | |
10×25×10D×R2.0×100L×4F | 10 | 25 | 10 | R2.0 | 100 | |
12×30×12D×R0.5×100L×4F | 12 | 30 | 12 | R0.5 | 100 | |
12×30×12D×R1.0×100L×4F | 12 | 30 | 12 | R1.0 | 100 | |
12×30×12D×R1.5×100L×4F | 12 | 30 | 12 | R1.5 | 100 | |
12×30×12D×R2.0×100L×4F | 12 | 30 | 12 | R2.0 | 100 |
7.Hiboo Shipping and delivery
Samples | 3-7 workdays | |||
Bulk | 7-30 workdays ,it will depond on the order quantity | |||
Samples | TNT, EMS,DHL, Fedex,UPS | |||
Bulk | TNT, EMS,DHL, Fedex,UPS , By Common Air ,By sea |
8.Why Choose Hiboo Tools
1.Several years' professional producting and exporting experience | ||||
2.Advanced RD department meet your special demands | ||||
3.High precision CNC machines,high standard and strict inspection | ||||
4.Custom demand are welcomed ,OEM and ODM Service | ||||
5.Fast delivery time and Convenient Transportations | ||||
6.More than 20000 products are available | ||||
7.For your suggestions or complaints,We will handle them Soonest |
9.RFQ
1.Are you manufacturer or trading company ? | |||||
We are Professional manufacturer with own export&import license. More than 10 year exporting experience. | |||||
2.What cnc machines do you use? | |||||
More than 10 pcs ANCA ,Walter CNC grind machines ,and professional staff to make sure the good quality , with short delivery time . | |||||
3.What's your incoterm? | |||||
FOB shanghai/Ningbo, CIF , CFR ,EXW | |||||
4.Can you send products to our Forwarder in China? | |||||
Yes,with our pleasure to send goods to your China forwarder. | |||||
5.Can you do the OEM or ODM? | |||||
Yes, we can. We can laser your logo and brand on the cutter's shank , printed lable on the box. | |||||
6.Will you attend International Exhibition? | |||||
Yes, we had attended exhibitions in India, Thailand, Vietnam, Taiwan, Turkey etc. We'll plan to go more fairs. | |||||
7.Can we be your distributor ? | |||||
Yes, of course . Welcome to contact us for this matter. | |||||
8. Can you product special cutting tools according to drwaing ? | |||||
Yes We can. We will check the drwaing and reply you in 1 workday. | |||||
9. Do you Have any certificate of your factory? | |||||
Our factory pass SGS and ISO9001 Certification |